真 特別本醸造

妙高市の千代の光酒造さんのお酒です。アピタ亀田店で購入です。香りはややカプか、やや着色ありです。いわゆる、淡麗辛口をまんま行ったお酒です。精米歩合はなんと54%です。甘みは全くなく、酸味も少なく、食中酒として、あるいは宅飲みとしても良いです。



| List of Labels | |||
| raw rice | domestic products | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 54% | sake brewing name | 千代の光酒造 |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +8くらい | Production period | 202606 |
| acidity | low (position) | Date of purchase | 20260815 |
| amino acid degree | low (position) | Tasting Day | 20260815 |
| alcohol content (usu. expressed per cent) | 15%. | Where to Buy | アピタ亀田 |
| specific name | 特別本醸造 | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | slightly | |
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | slightly | ||
| Information on Taste | |||
| sweetness | nashi (Pyrus pyrifolia, esp. var. culta) | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | light (flavor, flavour) | |
| heavy | sliding | ||
| light (i.e. not heavy) | bitterness | few | |
| grudges and hard feelings | spicy | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | beautiful | 幅 | |
| off-flavor | nashi (Pyrus pyrifolia, esp. var. culta) | old age | nashi (Pyrus pyrifolia, esp. var. culta) |
| acidity | low (position) | swelling | |
| astringency | low (position) | dimwit | |
| round | young | ||
