Tsuzumi Maizuru Hachiwari Hachiban Migaki.

This sake is made by Onda Sake Brewery in Nagaoka City. In this day and age, the more sake is made, the better the sake is imprinted. One famous sake brewer only makes daiginjo. The more it is cut down, the easier it becomes to drink, but it is just like white buckwheat noodles.
It is the very antithesis of such an era (?). I don't know about the "rice" ratio, but "Tabor" brewed by Onda Shuzo in Nagaoka City has a rice polishing ratio of 88%. Since the ratio of rice used for regular sake is around 70%, this is a bottle of sake with confidence in its "rice".
The color is relatively clear, and the aroma is sour. When you drink it, there is the acidity that is common in low rice polishing ratio sake, but it is surprisingly low. There is no acidity, and as the saké progresses, the umami flavor emerges. This is a well-made sake.



| List of Labels | |||
| raw rice | domestic products | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 88%. | sake brewing name | Onda Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +About +5 | Production period | 202506 |
| acidity | low ball (baseball) | Date of purchase | 20220721 |
| amino acid degree | Tasting Day | 20250722 | |
| alcohol content (usu. expressed per cent) | 18%. | Where to Buy | Nagaoka Ponshukan |
| specific name | refined sake | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | Japanese sand | |
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | nashi (Pyrus pyrifolia, esp. var. culta) | |
| type of incense brewed by low temperature fermentation from white rice milled to 60% | nashi (Pyrus pyrifolia, esp. var. culta) | ||
| Information on Taste | |||
| sweetness | nashi (Pyrus pyrifolia, esp. var. culta) | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | slightly | |
| heavy | slightly | sliding | |
| light (i.e. not heavy) | bitterness | ant | |
| grudges and hard feelings | +About +8 | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | 幅 | ||
| off-flavor | nashi (Pyrus pyrifolia, esp. var. culta) | old age | nashi (Pyrus pyrifolia, esp. var. culta) |
| acidity | small quantity | swelling | |
| astringency | slightly | dimwit | |
| round | young | ||

