Tanba's local sake Tanzan Junmai.

Unemployed, alucol smell, plain at first, bitter and sour later.




| List of Labels | |||
| raw rice | Kyoto Yamadanishiki | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 70 | sake brewing name | Tanzan Brewery |
| Yeast used | Manufacturing Prefectures | Kyoto (metropolitan area) | |
| sake (implied to be low-grade) | About +3. | Production period | 202408 |
| acidity | slightly | Date of purchase | 20241116 |
| amino acid degree | Tasting Day | 20241116 | |
| alcohol content (usu. expressed per cent) | 15 | Where to Buy | Kyoto Station Souvenir Shop |
| specific name | sake made without added alcohol or sugar | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | ||
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | elegant | ||
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | bitterness | ||
| grudges and hard feelings | bustling | ||
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | swelling | ||
| astringency | dimwit | ||
| round | young | ||

