Tama flavor Junmai Ginjyo super soft water brewed.

Is the aroma ethyl caproate? It is not discernible by the color. Taste is bitter to slightly sweet.




| List of Labels | |||
| raw rice | Malted rice used | ||
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60%. | sake brewing name | Tamagawa Sake Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +About +1 | Production period | 2,2208 |
| acidity | low (position) | Date of purchase | 20251003 |
| amino acid degree | Tasting Day | 20251003 | |
| alcohol content (usu. expressed per cent) | Where to Buy | Seven in front of Urasa Station | |
| specific name | ginjo sake with no added alcohol | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | almost never | |
| Information on sense of smell | |||
| (incense) pastille | Water to slightly fruity | incense | |
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | slightly | ||
| Information on Taste | |||
| sweetness | slightly | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | considerably | |
| heavy | sliding | ||
| light (i.e. not heavy) | light (i.e. not heavy) | bitterness | I feel it first. |
| grudges and hard feelings | low (position) | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | 幅 | ||
| off-flavor | nashi (Pyrus pyrifolia, esp. var. culta) | old age | |
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | dimwit | ||
| round | young | young | |

