宗玄 純酔無垢

石川県のお酒になります。辛口です。兵庫県産の山田錦100%使用の贅沢なお酒ですが、2000円くらいです。甘みはなく、辛いのと苦味あります。



| List of Labels | |||
| raw rice | 兵庫県産山田錦100% | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 55 | sake brewing name | Sogen Sake Brewery |
| Yeast used | Manufacturing Prefectures | Ishikawa prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +4くらい | Production period | 202312 |
| acidity | low (position) | Date of purchase | 20240204 |
| amino acid degree | Tasting Day | 20240205 | |
| alcohol content (usu. expressed per cent) | 15 | Where to Buy | Toyama prefecture (Hokuriku area) |
| specific name | optional entry | ||
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | ||
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | elegant | ||
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | bitterness | ||
| grudges and hard feelings | bustling | ||
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | swelling | ||
| astringency | dimwit | ||
| round | young | ||

