Midorikawa Kasumi Shibori

This is a new sake from Midorikawa Sake Brewery in Uonuma, one of Niigata Prefecture's leading breweries. Kasumi Shibori is a seasonal sake. As Kasumi means "haze," there is a very small amount of oriki, which the sake brewer intends to stir up and drink. Incidentally, the sake rice is Koshitanrei and they use "Hokuriku Juni-go". It is what is called "freshly squeezed" sake.






| List of Labels | |||
| raw rice | Hokuriku No. 12 | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60 | sake brewing name | Midorikawa Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +1 | Production period | 202502 |
| acidity | low (position) | Date of purchase | 20250322 |
| amino acid degree | 中 | Tasting Day | 20250322 |
| alcohol content (usu. expressed per cent) | 16.5 | Where to Buy | In front of Koide station |
| specific name | optional entry | ||
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | slightly | even | |
| sunshine | colorant | nashi (Pyrus pyrifolia, esp. var. culta) | |
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | slightly | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | light (flavor, flavour) | |
| heavy | sliding | ||
| light (i.e. not heavy) | light (i.e. not heavy) | bitterness | slightly |
| grudges and hard feelings | low (position) | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | 幅 | ||
| off-flavor | old age | nashi (Pyrus pyrifolia, esp. var. culta) | |
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | dimwit | ||
| round | young | considerably | |

