久保田 純米吟醸にごり

新潟の代表的な酒造の朝日酒造からの新商品です。スペックは純米吟醸です。にごり、と言うとおり「おり」がしっかり残っていてなかなかおもしろそうです。酒造のおすすめの飲み方としては、ブドウジュースでわるようなのですが、現物をのむと確かに「割る」に向いているお酒です。アルコール度数としては13%と低めですが、それを割ることでビール並みになるのがなかなかよい視点です。



| List of Labels | |||
| raw rice | Malted rice used | ||
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60 | sake brewing name | Asahi Sake Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | Production period | 202502 | |
| acidity | strong | Date of purchase | 20250325 |
| amino acid degree | Tasting Day | 20250327 | |
| alcohol content (usu. expressed per cent) | 13 | Where to Buy | 小出駅前 |
| specific name | ginjo sake with no added alcohol | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | ant | even | |
| sunshine | colorant | nashi (Pyrus pyrifolia, esp. var. culta) | |
| Information on sense of smell | |||
| (incense) pastille | refreshing | incense | |
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | すくない | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | bitterness | nashi (Pyrus pyrifolia, esp. var. culta) | |
| grudges and hard feelings | slightly | bustling | |
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | strong | swelling | |
| astringency | dimwit | ||
| round | young | young | |

