Echino Umesato Special Junmai Sake.

The color is clear, the aroma is quite caproic acid. The taste is mellow and rich, bitter and sweet. The sharpness is not quite right, and it remains.




| List of Labels | |||
| raw rice | Malted rice used | ||
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60%. | sake brewing name | DHC Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +3 | Production period | 202510 |
| acidity | 15 | Date of purchase | 20251125 |
| amino acid degree | Tasting Day | 20251125 | |
| alcohol content (usu. expressed per cent) | Where to Buy | Yahoo auctions | |
| specific name | optional entry | ||
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | ant | |
| Information on sense of smell | |||
| (incense) pastille | kapu | incense | |
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | slightly | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | slightly | sliding | |
| light (i.e. not heavy) | bitterness | slightly | |
| grudges and hard feelings | few | bustling | |
| peppiness (of a ball) | rich | strong (flavour, smell, etc.) | |
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | dimwit | ||
| round | young | ||

