Takasyu (green) Takachiyo Shuzo.

It was purchased at Kanazawa-ya Sake Shop in Shiozawa. This is the first time I have seen this sake. The catchphrase is "We made the best sake for everyday drinking," and it is priced at 2,420 yen (per bottle) including tax. According to the owner, blue and red versions are also available, but this time it is the "green" version. Kanazawa-ya Sake Shop basically allows bulk purchases, but for the first time, there was a "one bottle per person limit".
It is unbelievably good.
Its taste is both sweet and sharp,
The big-selling, high-cost-performance SAKE "Jyushidai Honmaru".
It was a high-cost SAKE, even more so than the original, as if it were looking to the "SAKE" as a benchmark.
The mouthfeel is more refreshing and clean than one would expect.
Please catch the new challenge of Douzo, which asks the world's true value, with your tongue.
And in fact, this is a rare sake that is rarely seen.
There are only a few stores in the Tokyo metropolitan area that carry this product.
This is a very limited distribution product that is only distributed to the best liquor stores in the country.



| List of Labels | |||
| raw rice | Japanese flat polished rice | Malted rice used | unknown |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | unknown | sake brewing name | Takachiyo Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | unknown | Production period | 2023/06 |
| acidity | Date of purchase | 2023/07/07 | |
| amino acid degree | Tasting Day | 2023/07/07 | |
| alcohol content (usu. expressed per cent) | 15 | Where to Buy | Kanazawa-ya Sake Shop |
| specific name | optional entry | ||
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | ||
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | elegant | ||
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | bitterness | ||
| grudges and hard feelings | bustling | ||
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | swelling | ||
| astringency | dimwit | ||
| round | young | ||

