Ichi Junmai-shu

I have never heard of this sake, but I had this ginjo-shu at a soba restaurant near Niigata Station. This time it is its junmai number. This sake is made by Itzumi Shuzo in Sado Island. The aroma is nice and has the same tendency as that of ginjo-shu. There is some coloring. When you drink it, it has a bitter and spicy taste. The umami flavor develops with time.



| List of Labels | |||
| raw rice | domestic products | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60%. | sake brewing name | Itsumi Sake Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +About +5 | Production period | 202508 |
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | Date of purchase | 20251118 |
| amino acid degree | Tasting Day | 20251119 | |
| alcohol content (usu. expressed per cent) | 15%. | Where to Buy | Yahoo! |
| specific name | sake made without added alcohol or sugar | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | a certain extent | |
| Information on sense of smell | |||
| (incense) pastille | good | incense | |
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | ant | ||
| Information on Taste | |||
| sweetness | slightly | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | light (flavor, flavour) | |
| heavy | sliding | ||
| light (i.e. not heavy) | light (weight) | bitterness | ant |
| grudges and hard feelings | +About +5 | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | dimwit | ||
| round | young | ||

