Igarashigawa Daiginjo.

It is a typical Sanjo sake brewery. Regular sake is also sold at Tsubame-Sanjo station. However, the best sake of this brewery, which is surprisingly humble, existed. It was demonstrated and sold at the Ponshu-kan in Nagaoka Station. The specifications list shows that this sake is made with the utmost care. The price is about 5,000 yen for 4 gou.
The color is clear to slightly yellow, and the top-drop aroma is not ginjo aroma, but a refreshing aroma. The taste is rich, with a sweet, umami component, yet it has a dry characteristic. This is not last year's test, but it is a must-have issue that instantly makes you feel "daiginjo".



| List of Labels | |||
| raw rice | Yamadanishiki produced in the special A district of Hyogo | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 40%. | sake brewing name | Fukugami Sake Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +About +4 | Production period | 202507 |
| acidity | low ball (baseball) | Date of purchase | 20250720 |
| amino acid degree | high | Tasting Day | 20250728 |
| alcohol content (usu. expressed per cent) | 17%. | Where to Buy | Ponshukan Nagaoka Station |
| specific name | Daiginjo Genshuu | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | few | |
| Information on sense of smell | |||
| (incense) pastille | fresh | incense | |
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | ant | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | slightly | sliding | |
| light (i.e. not heavy) | bitterness | few | |
| grudges and hard feelings | Slightly, | bustling | |
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | nashi (Pyrus pyrifolia, esp. var. culta) | |
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | nashi (Pyrus pyrifolia, esp. var. culta) | dimwit | |
| round | ant | young | |

