Honami Unfiltered Nama Sake Sparkling</trp-post-container

It is a sake from Uozu. I finished it in 30 minutes. It was finished in 30 minutes. The brewery claims to have created a sake that can be toasted just as easily as beer.



| List of Labels | |||
| raw rice | many different types of sake | Malted rice used | domestically produced rice |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 55 | sake brewing name | Uozu Sake Brewery |
| Yeast used | domestically produced rice | Manufacturing Prefectures | Toyama prefecture (Hokuriku area) |
| sake (implied to be low-grade) | Unknown, +30 | Production period | 202212 |
| acidity | unknown | Date of purchase | 20230204 |
| amino acid degree | Tasting Day | 20230213 | |
| alcohol content (usu. expressed per cent) | 12 | Where to Buy | tiger cat shop |
| specific name | ginjo sake with no added alcohol | optional entry | |
| Other Special Notes | Uozu Sake | ||
| wine tasting | |||
| Information on vision | |||
| cage | ant | even | |
| sunshine | colorant | yellow | |
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | strong | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | light (i.e. not heavy) | bitterness | nashi (Pyrus pyrifolia, esp. var. culta) |
| grudges and hard feelings | nashi (Pyrus pyrifolia, esp. var. culta) | bustling | |
| peppiness (of a ball) | rich | ||
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | slight degree | swelling | |
| astringency | nashi (Pyrus pyrifolia, esp. var. culta) | dimwit | |
| round | young | young | |

