Hachikaisan Seishu.

Regular sake sold at a convenience store. About 1000 yen.



| List of Labels | |||
| raw rice | domestically produced rice | Malted rice used | domestically produced rice |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 60 | sake brewing name | Hakkai Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | Production period | 2022/12/19 | |
| acidity | Date of purchase | 2023/01/26 | |
| amino acid degree | Tasting Day | 2023/01/26 | |
| alcohol content (usu. expressed per cent) | 15.5 | Where to Buy | Seven-Eleven |
| specific name | pure brew (e.g. sake, soy sauce) | optional entry | |
| Other Special Notes | Approx. 1,000 yen, four-part bottle | ||
| wine tasting | |||
| Information on vision | |||
| cage | even | ||
| sunshine | colorant | ||
| Information on sense of smell | |||
| (incense) pastille | incense | ||
| tobacco smoke | incense for the aged | ||
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | elegant | ||
| depressing the string of a zither with one's left hand | light (flavor, flavour) | light (flavor, flavour) | |
| heavy | sliding | ||
| light (i.e. not heavy) | light (i.e. not heavy) | bitterness | |
| grudges and hard feelings | spicy | bustling | |
| peppiness (of a ball) | feeling refreshed | rich | |
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | slight degree | swelling | |
| astringency | slight degree | dimwit | |
| round | young | ||

