Ayu Masamune Junmai Sake Limited Edition.

It is a limited edition sake co-sponsored with Niigata Sake no Jin. The contents do not seem to have changed much. It is a 2022 BY, a refreshing sake. I think it would go well with any kind of food. The price is about 1,500 yen (four-pack bottle).



| List of Labels | |||
| raw rice | domestic products | Malted rice used | domestic products |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 65 | sake brewing name | Ayu Masamune Sake Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | Unknown, but about +7 | Production period | 202302 |
| acidity | pigment | Date of purchase | 20230325 |
| amino acid degree | Tasting Day | 20230325 | |
| alcohol content (usu. expressed per cent) | 15 | Where to Buy | Apita Kameda Store |
| specific name | sake made without added alcohol or sugar | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | nashi (Pyrus pyrifolia, esp. var. culta) | even | |
| sunshine | slightly | colorant | light yellow |
| Information on sense of smell | |||
| (incense) pastille | Sake rice aroma | incense | |
| tobacco smoke | incense for the aged | nashi (Pyrus pyrifolia, esp. var. culta) | |
| type of incense brewed by low temperature fermentation from white rice milled to 60% | nashi (Pyrus pyrifolia, esp. var. culta) | ||
| Information on Taste | |||
| sweetness | low (position) | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | interim | bitterness | ant |
| grudges and hard feelings | on the dry side | bustling | |
| peppiness (of a ball) | good | rich | |
| clean | 幅 | ||
| off-flavor | old age | ||
| acidity | few | swelling | |
| astringency | ant | dimwit | |
| round | young | ||
