あべ 赤田

新潟県で一番飲みたいお酒と言われている「あべ」です。アルコール度数は13%と夏酒にふさわしいさっぱりとして、なおかつ酸味がやや強めです。



| List of Labels | |||
| raw rice | 刈羽郡赤玉産 | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | unknown | sake brewing name | Abe Brewery |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | +3くらい | Production period | 202407 |
| acidity | 1.6くらい | Date of purchase | 20240730 |
| amino acid degree | Tasting Day | 20240801 | |
| alcohol content (usu. expressed per cent) | 13 | Where to Buy | Kanese Liquor Store |
| specific name | optional entry | ||
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | nashi (Pyrus pyrifolia, esp. var. culta) | even | |
| sunshine | colorant | nashi (Pyrus pyrifolia, esp. var. culta) | |
| Information on sense of smell | |||
| (incense) pastille | nashi (Pyrus pyrifolia, esp. var. culta) | incense | |
| tobacco smoke | incense for the aged | nashi (Pyrus pyrifolia, esp. var. culta) | |
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | nashi (Pyrus pyrifolia, esp. var. culta) | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | light (flavor, flavour) | |
| heavy | sliding | ||
| light (i.e. not heavy) | light (i.e. not heavy) | bitterness | |
| grudges and hard feelings | slightly | bustling | |
| peppiness (of a ball) | 鋭い | rich | |
| clean | 幅 | ||
| off-flavor | nashi (Pyrus pyrifolia, esp. var. culta) | old age | |
| acidity | somewhat strong | swelling | |
| astringency | nashi (Pyrus pyrifolia, esp. var. culta) | dimwit | |
| round | young | young | |

