くらんしょ 純米大吟醸 生原酒 中取り(一年熟成)

六日町のたいせいやで購入です。大将のお勧めです。意外に甘口で、旨口です。



| List of Labels | |||
| raw rice | Koshitanrei produced in Niigata Prefecture | Malted rice used | |
| ratio indicating the quantity of polished rice gained from a given quantity of brown rice (nowadays usually expressed as a percent) | 50 | sake brewing name | 白瀧酒造株式会社 |
| Yeast used | Manufacturing Prefectures | Niigata prefecture (Hokuriku area) | |
| sake (implied to be low-grade) | Production period | 20220118 | |
| acidity | Date of purchase | 20230525 | |
| amino acid degree | Tasting Day | 20230525 | |
| alcohol content (usu. expressed per cent) | 17 | Where to Buy | night of the 14th day of the eight month of the lunar calendar |
| specific name | Junmai Daiginjo (brew of sake) | optional entry | |
| Other Special Notes | |||
| wine tasting | |||
| Information on vision | |||
| cage | nashi (Pyrus pyrifolia, esp. var. culta) | even | |
| sunshine | colorant | small quantity | |
| Information on sense of smell | |||
| (incense) pastille | incense | nashi (Pyrus pyrifolia, esp. var. culta) | |
| tobacco smoke | incense for the aged | nashi (Pyrus pyrifolia, esp. var. culta) | |
| type of incense brewed by low temperature fermentation from white rice milled to 60% | |||
| Information on Taste | |||
| sweetness | つよめ | elegant | |
| depressing the string of a zither with one's left hand | light (flavor, flavour) | ||
| heavy | sliding | ||
| light (i.e. not heavy) | slightly | bitterness | nashi (Pyrus pyrifolia, esp. var. culta) |
| grudges and hard feelings | bustling | ||
| peppiness (of a ball) | rich | slightly | |
| clean | 幅 | ||
| off-flavor | old age | I don't feel it. | |
| acidity | nashi (Pyrus pyrifolia, esp. var. culta) | swelling | |
| astringency | dimwit | ||
| round | round | young | |

